Our commercial and industrial air filtration systems are available in multiple sizes and filter configurations to fit a wide range of applications. Use the comparison chart below to quickly find the air cleaner that best suits your space and air quality needs. Each unit includes a CFM rating, recommended uses, and a clear visual of the filter setup to help you choose with confidence.
OX1100 Series | |||||||||||
OX1100 | |||||||||||
OX1100-CF | |||||||||||
OX1100-CC | |||||||||||
OX1100-HE | |||||||||||
OX2500 Series | |||||||||||
OX2500 | |||||||||||
OX2500-CF | |||||||||||
OX2500-HE | |||||||||||
OX2500-WAL |
|||||||||||
OX2500-WAR | |||||||||||
OX2500D Series (With Side-Access Door) | |||||||||||
OX2500D | |||||||||||
OX2500D-CF | |||||||||||
OX2500D-CC | |||||||||||
OX2500D-HE | |||||||||||
OX3000 Series | |||||||||||
OX3000 | |||||||||||
OX3000-CF | |||||||||||
OX3000-WA | |||||||||||
OX3500C Series (3-Phase) | |||||||||||
OX3500C | |||||||||||
OX3500C-CF | |||||||||||
OX3500C-WA | |||||||||||
OX1050P Series (Portable) | |||||||||||
OX1050P | |||||||||||
OX1050P-CC | |||||||||||
OX1050P-DA | |||||||||||
OX1050P-HE | |||||||||||
OX2000P Series (Portable) | |||||||||||
OX2000P | |||||||||||
OX2000P-CC | |||||||||||
OX2000P-DA | |||||||||||
OX2000P-HE | |||||||||||
OX4000 Series | |||||||||||
OX4000-1x2 | |||||||||||
OX4000-1x3 | |||||||||||
OX4000-2x1 | |||||||||||
OX4000-2x2 | |||||||||||
OX4000-2x3 | |||||||||||
OX4000-3x1 | |||||||||||
OX4500 Series | |||||||||||
OX4500-1x2 | 4,500 | ||||||||||
OX4500-1x3 | |||||||||||
OX4500-2x1 | |||||||||||
OX4500-2x2 | |||||||||||
OX4500-2x3 | |||||||||||
OX4500-3x1 | |||||||||||
OX7000 Series | |||||||||||
OX7000-2x1 | |||||||||||
OX7500-2x2 | |||||||||||
OX7600-2x3 |
Each of our air cleaners is available in a variety of filtration configurations. Not all options are available on every model. Below is a breakdown of the filter combinations and typical applications for each:
General Use: These systems include a 1" pleated pre-filter followed by a pocket bag filter (65% or 95%). Ideal for dust and smoke applications where odor control is not required.
Carbon Filter (CF) — Light Odor Control: Includes a 1" or 4" pleated pre-filter, a pocket bag filter (65% or 95%), and a 2" charcoal afterfilter containing 9 lbs of activated carbon. Designed for applications with light odors. Refer to our Carbon Absorption Qualities Chart to evaluate charcoal effectiveness for your application.
Carbon Module (CC) — Extra Odor Control: Includes a 1" or 4" pleated pre-filter, a 95% pocket bag filter, and an 18 lb or 36 lb carbon module. Recommended for environments that produce heavy odors. See our Carbon Absorption Qualities Chart for more information.
HEPA (HE) — Clean Room Use: Includes a 1" or 4" pleated pre-filter, a 95% pocket bag filter, and a 99.97% HEPA afterfilter. Ideal for cleanroom environments and applications requiring high-level air purity, such as hospitals or sterile manufacturing.
Wrap-Around Filter (WA/WAL/WAR) — Large Particulate: Includes a 4" pleated pre-filter, a 65% bag filter, and a 2" wrap-around fiber pre-filter. The wrap-around pre-filter captures large or high-volume particulate and extends the life of the pre-filter. It is designed to be cleaned and reused. "WAR" designations refer to the mounting direction of the wrap filter cage: "WAL" for left-mount and "WAR" for right-mount.
Copyright © 2025 | Blue Ox Air Cleaners. A division of Air Cleaning Specialists, Inc.