Our commercial and industrial air filtration systems are available in a variety of sizes and filter combinations to meet any air cleaning needs. Below, we have outlined a comparison chart to make it easy to identify the air cleaning system that will best meet your application demands. Each is designated with a CFM rating and a recommended use, along with a visual representation of filter combinations.
OX1100 Series | |||||||||||
OX1100 | |||||||||||
OX1100-CF | |||||||||||
OX1100-CC | |||||||||||
OX1100-HE | |||||||||||
OX2500 Series | |||||||||||
OX2500 | |||||||||||
OX2500-CF | |||||||||||
OX2500-HE | |||||||||||
OX2500-WAL |
|||||||||||
OX2500-WAR | |||||||||||
OX2500D Series (With Side-Access Door) | |||||||||||
OX2500D | |||||||||||
OX2500D-CF | |||||||||||
OX2500D-CC | |||||||||||
OX2500D-HE | |||||||||||
OX3000 Series | |||||||||||
OX3000 | |||||||||||
OX3000-CF | |||||||||||
OX3000-WA | |||||||||||
OX3500C Series (3-Phase) | |||||||||||
OX3500C | |||||||||||
OX3500C-CF | |||||||||||
OX3500C-WA | |||||||||||
OX1050P Series (Portable) | |||||||||||
OX1050P | |||||||||||
OX1050P-CC | |||||||||||
OX1050P-DA | |||||||||||
OX1050P-HE | |||||||||||
OX2000P Series (Portable) | |||||||||||
OX2000P | |||||||||||
OX2000P-CC | |||||||||||
OX2000P-DA | |||||||||||
OX2000P-HE | |||||||||||
OX3200 Series | |||||||||||
OX3200-1x2 | |||||||||||
OX3200-1x3 | |||||||||||
OX3200-2x1 | |||||||||||
OX3200-2x2 | |||||||||||
OX3200-2x3 | |||||||||||
OX3200-3x1 | |||||||||||
OX3200-3x2 | |||||||||||
OX4000 Series | |||||||||||
OX4000-1x2 | |||||||||||
OX4000-1x3 | |||||||||||
OX4000-2x1 | |||||||||||
OX4000-2x2 | |||||||||||
OX4000-2x3 | |||||||||||
OX4000-3x1 | |||||||||||
OX4500 Series | |||||||||||
OX4500-1x2 | 4,500 | ||||||||||
OX4500-1x3 | |||||||||||
OX4500-2x1 | |||||||||||
OX4500-2x2 | |||||||||||
OX4500-2x3 | |||||||||||
OX4500-3x1 | |||||||||||
OX7000 Series | |||||||||||
OX7000-2x1 | |||||||||||
OX7500-2x2 | |||||||||||
OX7600-2x3 |
Each of our units is offered in a variety of air filtration configurations. Not all of these configurations are available in all of our models. Below is a break-down of what these filter combinations consist of, as well as an idea of applications where each might be used.
General: Our air cleaners specified for general use include: a 1" pleated pre-filter, followed by a pocket bag filter (either 65 or 95%). These would be used for dust or smoke applications without odors.
Carbon Filter (CF) - light odor control: Air cleaners designated for Lite Odor Control include the following filters: a 1" or 4" pleated pre-filter, followed by a pocket bag filter (either 65 or 95%), and a 2" Charcoal afterfilter (9lbs of charcoal). These units are great for applications that generate lite odors. Please see our Carbon Absorption Qualities Chart for the effectiveness of charcoal in your application.
Carbon Module (CC) - extra odor control: Air cleaners designated for Extra Odor Control include the following filters: a 1" or 4" pleated pre-filter, followed by a 95% pocket bag filter, and an 18lb or 36lb Carbon Module. These units are great for applications that generate heavy odors. Please see our Carbon Absorption Qualities Chart for the effectiveness of carbon in your application.
HEPA (HE) - clean room: Air cleaners designated for Clean Room Use include the following filters: a 1" or 4" pleated pre-filter, followed by a 95% pocket bag filter, and a 99.97% HEPA afterfilter. These units are great for applications that require the ultimate in clean environments. Hospitals, sterile manufacturing, etc.
Wrap-Around Filter (WA/WAL/WAR) - large particulate: Air cleaners designated for large particulate or large amounts of particulate include the following filters: A 4" pleated pre-filter, followed by a 65% bag filter, and a 2" Wrap-A-Round fiber pre-filter. The Wrap-A-Round pre-filter is a low efficiency filter designed to extend the life of the pre-filter in applications where large particulate or large amounts of particulate cause the pre-filter to face load quickly. The Wrap-A-Round filter increases the life of the pre-filter the same as the pre-filter extends the life of the bag filter. The Wrap-A-Round filter is designed to be cleaned, not replaced. WAR designations indicate which direction the wrap-filter cage is mounted — WAL for left-mount and WAR for right-mount.
Copyright © 2024 | Blue Ox Air Cleaners. A division of Air Cleaning Specialists, Inc.